Non-polar electrolytic capacitors B10A & B10R series
- Commodity ID: B10A&B10R
- Capacitance range: 1.0μF ~ 1000μF
- Working voltage range: 50 / 100 ( WV )
- Maximum loss angle D.F: 10% @ 1KHZ
Category:
Product Description
1) Appearance type: B10A (horizontal) B10R (vertical)
Wire diameter (mm), ± 0.05mm (capacitor body diameter is 13, wire diameter may also be 0.6mm)
| Body diameter | 5. | 6. | 8. | 10. | 12. | 13 ø | 16. | 18. | 20. | 22. | 25 ø |
| Horizontal | - | 0.6 | 0.6 | 0.6 | 0.8 | 0.6/0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Vertical | 0.5 | 0.5 | 0.6 | 0.6 | - | 0.6/0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Wire length: horizontal-at least 25mm, vertical-short leg at least 20mm, long leg at least 25mm
Vertical capacitor foot distance (mm) : ± 0.5mm
| Body diameter | 5. | 6. | 8. | 10. | 13 ø | 16. | 18. | 20. | 22. | 25 ø |
| Foot distance | 2.0 | 2.5 | 3.5 | 5.0 | 5.0 | 7.5 | 7.5 | 8.0 | 10.0 | 10.0 |
2) Capacity error: ± 20% (M), or ± 10% (K), or ± 5% (J) @ 1KHZ
3) Leakage current: Max 0.04 CV 3μA, measured after 5 minutes of Inca rated voltage
4) Operating temperature range:- 40°C TO 85°C (-40°C TO 105°C can also be provided, please contact us)
5) surge voltage: 63V-FOR 50WV., 125V FOR 100WV
6) Life test: After 1,000 hours at 85°C, the rated voltage of the Inca is restored to 25°C. The capacitor characteristics should meet the following values:
(a) Capacitance change value: within ± 20% of the original measured value
(B) Loss angle (D.F.): within 200 per cent of the original measured value
(c) Leakage current: within the original measured value
7) High-temperature storage: After 1000 hours of no-load voltage at 85°C, it will be restored to 25°C. The capacitor characteristics shall meet the following values:
(a) Capacitance change value: within ± 20% of the original measured value
(B) Loss angle (D.F.): within 200 per cent of the original measured value
(c) Leakage current: within the original measured value
8) Maximum loss angle D.F:
Max 10% @ 1KHZ
Capacity 100uF and above test frequency 120HZ
9) Product labeling:
ZG.aec
Xxx μF xxx V
NP 85 °
10) Casing standard color: black, dark blue, white, transparent blue, red, orange, sky blue
11) Body standard size table (D x L ) , (unit: mm ) ; Error 1 mm
| Series | B10A (horizontal) | B10R (vertical) | ||
| MFD \ WV | 50WV | 100WV | 50WV | 100WV |
| 1.0 | 8 x 17 | 8 x 17 | 8 x 12 | 8 x 12 |
| 1.5 | 8 x 17 | 8 x 17 | 8 x 12 | 8 x 12 |
| 2.2 | 8 x 17 | 8 x 17 | 8 x 12 | 8 x 12 |
| 2.7 | 8 x 17 | 8 x 17 | 8 x 12 | 8 x 12 |
| 3.3 | 8 x 17 | 10 x 17 | 8 x 12 | 8 x 12 |
| 3.9 | 8 x 17 | 10 x 17 | 8 x 12 | 8 x 12 |
| 4.7 | 8 x 17 | 10 x 17 | 8 x 12 | 8 x 12 |
| 5.6 | 8 x 17 | 10 x 19 | 8 x 12 | 8 x 12 |
| 6.8 | 10 x 19 | 10 x 19 | 8 x 12 | 10 x 15 |
| 7.5 | 10 x 19 | 10 x 19 | 8 x 12 | 10 x 15 |
| 8.2 | 10 x 19 | 10 x 19 | 8 x 12 | 10 x 15 |
| 10 | 10 x 19 | 10 x 19 | 10 x 15 | 10 x 15 |
| 12 | 10 x 19 | 10 x 19 | 10 x 15 | 10 x 20 |
| 15 | 10 x 19 | 13 x 26 | 10 x 15 | 10 x 20 |
| 18 | 10 x 19 | 13 x 26 | 10 x 20 | 10 x 20 |
| 22 | 10 x 19 | 13 x 26 | 10 x 20 | 10 x 20 |
| 27 | 13 x 26 | 13 x 26 | 10 x 20 | 13 x 21 |
| 33 | 13 x 26 | 13 x 26 | 10 x 20 | 13 x 21 |
| 47 | 13 x 31 | 13 x 31 | 10 x 20 | 13 x 26 |
| 56 | 13 x 31 | 13 x 31 | 13 x 21 | 13 x 26 |
| 68 | 13 x 31 | 13 x 31 | 13 x 21 | 13 x 26 |
| 82 | 13 x 31 | 16 x 34 | 13 x 26 | 13 x 26 |
| 100 | 13 x 31 | 16 x 34 | 13 x 26 | 16 x 27 |
| 120 | 13 x 31 | 16 x 34 | 13 x 26 | 16 x 27 |
| 150 | 16 x 34 | 16 x 42 | 16 x 27 | 16 x 36 |
| 180 | 16 x 34 | 16 x 42 | 16 x 27 | 16 x 36 |
| 220 | 16 x 34 | 18 x 42 | 16 x 27 | 18 x 36 |
| 270 | 16 x 34 | 18 x 42 | 16 x 27 | 18 x 36 |
| 330 | 16 x 42 | 22 x 44 | 16 x 36 | 18 x 36 |
| 390 | 16 x 42 | 22 x 44 | 16 x 36 | 22 x 37 |
| 470 | 18 x 42 | 22 x 44 | 18 x 36 | 22 x 37 |
| 560 | 22 x 44 | 25 x 45 | 22 x 37 | 25 x 37 |
| 680 | 25 x 45 | 25 x 52 | 25 x 38 | 25 x 45 |
| 750 | 25 x 45 | 25 x 52 | 25 x 38 | 25 x 45 |
| 820 | 25 x 45 | 25 x 52 | 25 x 38 | 25 x 45 |
| 1000 | 25 x 52 | 25 x 52 | 25 x 45 | 25 x 45 |
12) Maximum ripple current mA (at 1KHz, 85°C)
| Series | B10A (horizontal) | B10R (vertical) | ||
| MFD \ WV | 50WV | 100WV | 50WV | 100WV |
| 1.0 | 41 | 41 | 36 | 44 |
| 1.5 | 51 | 51 | 54 | 54 |
| 2.2 | 61 | 61 | 65 | 65 |
| 2.7 | 68 | 68 | 76 | 76 |
| 3.3 | 75 | 89 | 84 | 84 |
| 3.9 | 82 | 97 | 91 | 91 |
| 4.7 | 90 | 106 | 100 | 100 |
| 5.6 | 98 | 116 | 109 | 109 |
| 6.8 | 128 | 128 | 120 | 140 |
| 7.5 | 134 | 134 | 126 | 148 |
| 8.2 | 140 | 140 | 132 | 161 |
| 10 | 155 | 155 | 178 | 178 |
| 12 | 170 | 170 | 195 | 213 |
| 15 | 190 | 243 | 218 | 238 |
| 18 | 208 | 266 | 261 | 261 |
| 22 | 230 | 294 | 289 | 289 |
| 27 | 326 | 326 | 320 | 416 |
| 33 | 360 | 360 | 353 | 460 |
| 47 | 470 | 470 | 422 | 548 |
| 56 | 513 | 513 | 559 | 599 |
| 68 | 565 | 588 | 616 | 660 |
| 82 | 620 | 750 | 724 | 724 |
| 100 | 685 | 829 | 800 | 932 |
| 120 | 751 | 908 | 876 | 1021 |
| 150 | 1015 | 1128 | 1141 | 1255 |
| 180 | 1112 | 1236 | 1250 | 1375 |
| 220 | 1229 | 1449 | 1382 | 1643 |
| 270 | 1361 | 1605 | 1531 | 1820 |
| 330 | 1673 | 2031 | 1861 | 2160 |
| 390 | 1819 | 2207 | 2024 | 2528 |
| 470 | 2118 | 2777 | 2401 | 3222 |
| 560 | 2645 | 3031 | 3029 | 3517 |
| 680 | 3142 | 3466 | 3676 | 3985 |
**For special size/capacity-please contact our company** Size changes without notice
**Horizontal size 8 x 17 is also possible 10 x 17
The capacity/size of the standard size table of the body is the standard value. If you need other special specifications, please contact our company ·
Key words:
Non-polar electrolytic capacitor
Message
Professional service team answers