Non-polar Electrolytic Capacitors B05A & B05R Series
- Commodity ID: B05A&B05R
- Capacitance range: 1.0μF ~ 330μF
- Working voltage range: 50/100( WV )
- Maximum loss angle D.F: 10% @ 3KHZ 5% @ 1KHZ (reference value)
Category:
Product Description
1) Appearance type: B05A (horizontal) B05R (vertical)
Wire diameter (mm), ± 0.05mm (capacitor body diameter is 13, wire diameter may also be 0.6mm)
| Body diameter | 5. | 6. | 8. | 10. | 12. | 13 ø | 16. | 18. | 20. | 22. | 25 ø |
| Horizontal | - | 0.6 | 0.6 | 0.6 | 0.8 | 0.6/0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Vertical | 0.5 | 0.5 | 0.6 | 0.6 | - | 0.6/0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Wire length: horizontal-at least 25mm, vertical-short leg at least 20mm, long leg at least 25mm
Vertical capacitor foot distance (mm) : ± 0.5mm
| Body diameter | 5. | 6. | 8. | 10. | 13 ø | 16. | 18. | 20. | 22. | 25 ø |
| Foot distance | 2.0 | 2.5 | 3.5 | 5.0 | 5.0 | 7.5 | 7.5 | 8.0 | 10.0 | 10.5 |
2) Capacity error: ± 10% (K), or ± 5% (J) , or ± 2.5 (H) @ 1KHZ
3) Leakage current: Max 0.04 CV 3μA, measured after 5 minutes of Inca rated voltage
4) Operating temperature range:- 40°C TO 85°C (-40°C TO 105°C can also be provided, please contact us)
5) surge voltage: 63V-FOR 50WV., 125V FOR 100WV
6) Life test: After 1,000 hours at 85°C, the rated voltage of the Inca is restored to 25°C. The capacitor characteristics should meet the following values:
(a) Capacitance change value: within ± 20% of the original measured value
(B) Loss angle (D.F.): within 200 per cent of the original measured value
(c) Leakage current: within the original measured value
7) High-temperature storage: After 1000 hours of no-load voltage at 85°C, it will be restored to 25°C. The capacitor characteristics shall meet the following values:
(a) Capacitance change value: within ± 20% of the original measured value
(B) Loss angle (D.F.): within 200 per cent of the original measured value
(c) Leakage current: within the original measured value
8) Maximum loss angle D.F:
Max 10% @ 3KHZ
Max 5% @ 1KHZ (MaxD.F. may exceed the above value at @ 1KHZ capacity below 6.8 μF)
Capacity 100uF and above test frequency 120HZ
9) Product labeling:
ZG.aec
Xxx uF xxx V
NP 85 °c
10) Casing standard color: black, dark blue, white, transparent blue, red, orange, sky blue
11) Body standard size table (D x L ) , (unit: mm ) ; Error 1 mm
| Series | B05A (Horizontal) | B05R (Vertical) | ||
| MFD \ WV | 50WV | 100WV | 50WV | 100WV |
| 1.0 | 10 x 19 | 10 x 19 | 10 x 15 | 10 x 15 |
| 1.5 | 10 x 19 | 10 x 19 | 10 x 15 | 10 x 15 |
| 2.2 | 10 x 19 | 10 x 19 | 10 x 15 | 10 x 15 |
| 2.7 | 10 x 19 | 10 x 19 | 10 x 15 | 10 x 15 |
| 3.3 | 10 x 19 | 10 x 19 | 10 x 15 | 10 x 15 |
| 3.9 | 10 x 19 | 13 x 26 | 10 x 20 | 10 x 20 |
| 4.7 | 10 x 19 | 13 x 26 | 10 x 20 | 10 x 20 |
| 5.6 | 10 x 19 | 13 x 26 | 10 x 20 | 10 x 20 |
| 6.8 | 13 x 26 | 13 x 26 | 10 x 20 | 10 x 20 |
| 7.5 | 13 x 26 | 13 x 26 | 10 x 20 | 10 x 20 |
| 8.2 | 13 x 26 | 13 x 26 | 10 x 20 | 13 x 21 |
| 10 | 13 x 26 | 13 x 31 | 10 x 20 | 13 x 21 |
| 12 | 13 x 26 | 13 x 31 | 10 x 20 | 13 x 21 |
| 15 | 13 x 26 | 13 x 31 | 13 x 21 | 13 x 26 |
| 18 | 13 x 26 | 13 x 31 | 13 x 21 | 13 x 26 |
| 22 | 13 x 31 | 13 x 31 | 13 x 26 | 13 x 26 |
| 27 | 13 x 31 | 13 x 31 | 13 x 26 | 13 x 26 |
| 33 | 13 x 31 | 13 x 31 | 13 x 26 | 13 x 26 |
| 47 | 16 x 34 | 16 x 34 | 16 x 27 | 16 x 27 |
| 56 | 16 x 34 | 16 x 34 | 16 x 27 | 16 x 27 |
| 68 | 16 x 34 | 16 x 34 | 16 x 27 | 16 x 27 |
| 75 | 16 x 34 | 16 x 42 | 16 x 27 | 16 x 36 |
| 82 | 16 x 34 | 16 x 42 | 16 x 27 | 16 x 36 |
| 100 | 16 x 34 | 18 x 42 | 16 x 27 | 18 x 36 |
| 120 | 16 x 42 | 18 x 42 | 16 x 36 | 18 x 36 |
| 150 | 16 x 42 | 22 x 44 | 16 x 36 | 22 x 37 |
| 180 | 18 x 42 | 22 x 44 | 18 x 36 | 22 x 37 |
| 220 | 22 x 44 | 25 x 46 | 22 x 37 | 25 x 38 |
12) Maximum ripple current mA (at 1KHz, 85°C)
| Series | B05A (Horizontal) | B05R (Vertical) | ||
| MFD \ WV | 50WV | 100WV | 50WV | 100WV |
| 1.0 | 69 | 69 | 65 | 79 |
| 1.5 | 85 | 85 | 80 | 97 |
| 2.2 | 103 | 103 | 97 | 118 |
| 2.7 | 114 | 114 | 107 | 131 |
| 3.3 | 126 | 126 | 138 | 144 |
| 3.9 | 137 | 175 | 172 | 172 |
| 4.7 | 150 | 192 | 189 | 189 |
| 5.6 | 164 | 210 | 206 | 206 |
| 6.8 | 231 | 231 | 227 | 227 |
| 7.5 | 243 | 243 | 238 | 238 |
| 8.2 | 254 | 254 | 249 | 302 |
| 10 | 281 | 306 | 275 | 334 |
| 12 | 307 | 336 | 301 | 366 |
| 15 | 344 | 375 | 409 | 438 |
| 18 | 376 | 411 | 448 | 480 |
| 22 | 454 | 454 | 531 | 531 |
| 27 | 504 | 504 | 588 | 588 |
| 33 | 557 | 579 | 650 | 650 |
| 47 | 803 | 803 | 903 | 903 |
| 56 | 877 | 877 | 986 | 986 |
| 68 | 966 | 966 | 1087 | 1087 |
| 75 | 1015 | 1128 | 1141 | 1255 |
| 82 | 1061 | 1179 | 1193 | 1312 |
| 100 | 1172 | 1381 | 1318 | 1566 |
| 120 | 1284 | 1513 | 1444 | 1716 |
| 150 | 1595 | 1936 | 1775 | 2217 |
| 180 | 1853 | 2121 | 2101 | 2428 |
| 220 | 2345 | 2527 | 2685 | 2957 |
**For special size/capacity-please contact our company** Size changes without notice
The capacity/size of the standard size table of the body is the standard value. If you need other special specifications, please contact our company ·
Key words:
Non-polar electrolytic capacitor
Message
Professional service team answers