Non-polar Electrolytic Capacitors B04A & B04R Series
- Commodity ID: B04A&B04R
- Capacitance range: 1.0μF ~ 220μF
- Working voltage range: 50/100( WV )
- Maximum loss angle D.F: 10% @ 5KHZ 4% @ 1KHZ (reference value)
Category:
Product Description
1) Appearance type: B04A (horizontal) B04R (vertical)
Wire diameter (mm), ± 0.05mm (capacitor body diameter is 13, wire diameter may also be 0.6mm)
| Body diameter | 5. | 6. | 8. | 10. | 12. | 13 ø | 16. | 18. | 20. | 22. | 25 ø |
| Horizontal | - | 0.6 | 0.6 | 0.6 | 0.8 | 0.6/0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Vertical | 0.5 | 0.5 | 0.6 | 0.6 | - | 0.6/0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Wire length: horizontal-at least 25mm, vertical-short leg at least 20mm, long leg at least 25mm
Vertical capacitor foot distance (mm) : ± 0.5mm
| Body diameter | 5. | 6. | 8. | 10. | 13 ø | 16. | 18. | 20. | 22. | 25 ø |
| Foot distance | 2.0 | 2.5 | 3.5 | 5.0 | 5.0 | 7.5 | 7.5 | 8.0 | 10.0 | 10.0 |
2) Capacity error: ± 10% (K), or ± 5% (J) , or ± 2.5 (H) @ 1KHZ
3) Leakage current: Max 0.04 CV 3μA, measured after 5 minutes of Inca rated voltage
4) Operating temperature range:- 40°C TO 85°C (-40°C TO 105°C can also be provided, please contact us)
5) surge voltage: 63V-FOR 50WV., 125V FOR 100WV
6) Life test: After 1,000 hours at 85°C, the rated voltage of the Inca is restored to 25°C. The capacitor characteristics should meet the following values:
(a) Capacitance change value: within ± 20% of the original measured value
(B) Loss angle (D.F.): within 200 per cent of the original measured value
(c) Leakage current: within the original measured value
7) High-temperature storage: After 1000 hours of no-load voltage at 85°C, it will be restored to 25°C. The capacitor characteristics shall meet the following values:
(a) capacitance change value: within 20% of the original measured value (B) loss angle (D.F.): within 200 of the original measured value
(c) Leakage current: within the original measured value
8) Maximum loss angle D.F:
Max 10% @ 5KHZ
Max 4% @ 1KHZ (MaxD.F. may exceed the above value for @ 1KHZ capacity below 6.8 μF)
Capacity 100uF and above test frequency 120HZ
9) Product labeling:
ZG.aec
Xxx uF xxx V
NP 85 °c
10) Casing standard color: black, dark blue, yellow, white, transparent blue, red, orange, sky blue
11) Body standard size table (D x L ) , (unit: mm ) ; Error 1 mm
| Series | B04A (Horizontal) | B04R (Vertical) | ||
| MFD \ WV | 50WV | 100WV | 50WV | 100WV |
| 1.0 | 10 x 19 | 10 x 19 | 10 x 15 | 10 x 15 |
| 1.5 | 10 x 19 | 10 x 19 | 10 x 15 | 10 x 15 |
| 2.2 | 10 x 19 | 10 x 19 | 10 x 15 | 10 x 15 |
| 2.7 | 10 x 19 | 10 x 19 | 10 x 15 | 10 x 15 |
| 3.3 | 10 x 19 | 13 x 26 | 10 x 15 | 10 x 15 |
| 3.9 | 13 x 26 | 13 x 26 | 10 x 20 | 10 x 20 |
| 4.7 | 13 x 26 | 13 x 26 | 10 x 20 | 10 x 20 |
| 5.6 | 13 x 26 | 13 x 26 | 10 x 20 | 10 x 20 |
| 6.8 | 13 x 26 | 13 x 26 | 10 x 20 | 13 x 21 |
| 7.5 | 13 x 26 | 13 x 31 | 10 x 20 | 13 x 21 |
| 8.2 | 13 x 26 | 13 x 31 | 13 x 21 | 13 x 21 |
| 10 | 13 x 26 | 13 x 31 | 13 x 21 | 13 x 26 |
| 12 | 13 x 26 | 13 x 31 | 13 x 21 | 13 x 26 |
| 15 | 13 x 31 | 13 x 31 | 13 x 21 | 13 x 26 |
| 18 | 13 x 31 | 13 x 31 | 13 x 21 | 13 x 26 |
| 22 | 13 x 31 | 13 x 31 | 13 x 26 | 13 x 26 |
| 27 | 13 x 31 | 13 x 31 | 13 x 26 | 13 x 26 |
| 33 | 13 x 31 | 16 x 34 | 13 x 26 | 16 x 27 |
| 47 | 16 x 34 | 16 x 34 | 16 x 27 | 16 x 27 |
| 56 | 16 x 34 | 16 x 42 | 16 x 27 | 16 x 36 |
| 68 | 16 x 34 | 16 x 42 | 16 x 27 | 16 x 36 |
| 75 | 16 x 34 | 16 x 42 | 16 x 27 | 16 x 36 |
| 82 | 16 x 34 | 18 x 42 | 16 x 27 | 18 x 36 |
| 100 | 16 x 42 | 18 x 42 | 16 x 36 | 18 x 36 |
| 120 | 16 x 42 | 22 x 44 | 16 x 36 | 22 x 37 |
| 150 | 18 x 42 | 22 x 44 | 18 x 36 | 22 x 37 |
12) Maximum ripple current mA (at 1KHz, 85°C)
| Series | B04A (Horizontal) | B04R (Vertical) | ||
| MFD \ WV | 50WV | 100WV | 50WV | 100WV |
| 1.0 | 77 | 77 | 73 | 89 |
| 1.5 | 95 | 95 | 89 | 109 |
| 2.2 | 115 | 115 | 108 | 132 |
| 2.7 | 127 | 127 | 140 | 146 |
| 3.3 | 141 | 180 | 155 | 161 |
| 3.9 | 196 | 196 | 192 | 192 |
| 4.7 | 215 | 215 | 211 | 211 |
| 5.6 | 235 | 235 | 230 | 230 |
| 6.8 | 259 | 259 | 254 | 308 |
| 7.5 | 272 | 297 | 266 | 323 |
| 8.2 | 284 | 310 | 338 | 338 |
| 10 | 314 | 343 | 373 | 400 |
| 12 | 344 | 375 | 409 | 438 |
| 15 | 420 | 420 | 457 | 490 |
| 18 | 460 | 460 | 501 | 537 |
| 22 | 508 | 508 | 593 | 593 |
| 27 | 563 | 586 | 657 | 657 |
| 33 | 622 | 753 | 727 | 846 |
| 47 | 898 | 898 | 1010 | 1010 |
| 56 | 980 | 1090 | 1103 | 1212 |
| 68 | 1080 | 1201 | 1215 | 1336 |
| 75 | 1135 | 1261 | 1276 | 1403 |
| 82 | 1186 | 1399 | 1334 | 1586 |
| 100 | 1456 | 1544 | 1620 | 1751 |
| 120 | 1595 | 1936 | 1775 | 2217 |
| 150 | 1892 | 2165 | 2145 | 2478 |
**For special size/capacity-please contact our company** Size changes without notice
The capacity/size of the standard size table of the forest body is the standard value. If you need other special specifications, please contact our company ·
Key words:
Non-polar electrolytic capacitor
Message
Professional service team answers