Non-polar Electrolytic Capacitors B06A & B06R Series
- Commodity ID: B06A&B06R
- Capacitance range: 1.0μF ~ 470μF
- Working voltage range: 50/100( WV )
- Maximum loss angle D.F: 10% @ 2KHZ 6% @ 1KHZ (reference value)
Category:
Product Description
1) Appearance type: B06A (horizontal) B06R (vertical)
Wire diameter (mm), ± 0.05mm (capacitor body diameter is 13, wire diameter may also be 0.6mm)
| Body diameter | 5. | 6. | 8. | 10. | 12. | 13 ø | 16. | 18. | 20. | 22. | 25 ø |
| Horizontal | - | 0.6 | 0.6 | 0.6 | 0.8 | 0.6/0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Vertical | 0.5 | 0.5 | 0.6 | 0.6 | - | 0.6/0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Wire length: horizontal-at least 25mm, vertical-short leg at least 20mm, long leg at least 25mm
Vertical capacitor foot distance (mm) : ± 0.5mm
| Body diameter | 5. | 6. | 8. | 10. | 13 ø | 16. | 18. | 20. | 22. | 25 ø |
| Foot distance | 2.0 | 2.5 | 3.5 | 5.0 | 5.0 | 7.5 | 7.5 | 8.0 | 10.0 | 10.0 |
2) Capacity error: ± 20% (M), or ± 10% (K), or ± 5% (J) @ 1KHZ
3) Leakage current: Max 0.04 CV 3μA, measured after 5 minutes of Inca rated voltage
4) Operating temperature range:- 40°C TO 85°C (-40°C TO 105°C can also be provided, please contact us)
5) surge voltage: 63V-FOR 50WV., 125V FOR 100WV
6) Life test: After 1,000 hours at 85°C, the rated voltage of the Inca is restored to 25°C. The capacitor characteristics should meet the following values:
(a) Capacitance change value: within ± 20% of the original measured value
(B) Loss angle (D.F.): within 200 per cent of the original measured value
(c) Leakage current: within the original measured value
7) High-temperature storage: After 1000 hours of no-load voltage at 85°C, it will be restored to 25°C. The capacitor characteristics shall meet the following values:
(a) Capacitance change value: within ± 20% of the original measured value
(B) Loss angle (D.F.): within 200 per cent of the original measured value
(c) Leakage current: within the original measured value
8) Maximum loss angle D.F:
Max 10% @ 2KHZ
Max 6% @ 1KHZ (MaxD.F. may exceed the above value at @ 1KHZ capacity below 6.8 μF)
Capacity 100uF and above test frequency 120HZ
9) Product labeling:
ZG.ae
Xxx uF xxx V
NP 85 °c
10) Casing standard color: black, dark blue, white, transparent blue, red, orange, sky blue
11) Body standard size table (D x L ) , (unit: mm ) ; Error 1 mm
| Series | B06A (Horizontal) | B06R (Vertical) | ||
| MFD \ WV | 50WV | 100WV | 50WV | 100WV |
| 1.0 | 8 x 17 | 10 x 18 | 8 x 12 | 8 x 12 |
| 1.5 | 8 x 17 | 10 x 18 | 8 x 12 | 8 x 12 |
| 2.2 | 8 x 17 | 10 x 18 | 8 x 12 | 8 x 12 |
| 2.7 | 8 x 17 | 10 x 18 | 8 x 12 | 8 x 12 |
| 3.3 | 8 x 17 | 10 x 18 | 10 x 15 | 10 x 15 |
| 3.9 | 10 x 18 | 10 x 18 | 10 x 15 | 10 x 15 |
| 4.7 | 10 x 18 | 10 x 18 | 10 x 15 | 10 x 15 |
| 5.6 | 10 x 18 | 10 x 18 | 10 x 15 | 10 x 15 |
| 6.8 | 10 x 18 | 12 x 26 | 10 x 15 | 10 x 20 |
| 7.5 | 10 x 18 | 12 x 26 | 10 x 15 | 10 x 20 |
| 8.2 | 10 x 18 | 12 x 26 | 10 x 15 | 10 x 20 |
| 10 | 12 x 26 | 12 x 26 | 10 x 20 | 10 x 20 |
| 12 | 12 x 26 | 12 x 26 | 10 x 20 | 10 x 20 |
| 15 | 12 x 26 | 12 x 26 | 10 x 20 | 13 x 21 |
| 18 | 12 x 26 | 12 x 26 | 10 x 20 | 13 x 21 |
| 22 | 12 x 26 | 12 x 31 | 10 x 20 | 13 x 21 |
| 27 | 12 x 26 | 12 x 31 | 13 x 21 | 13 x 21 |
| 33 | 12 x 31 | 12 x 31 | 13 x 21 | 13 x 26 |
| 47 | 12 x 31 | 13 x 31 | 13 x 26 | 16 x 27 |
| 56 | 16 x 34 | 16 x 34 | 13 x 26 | 16 x 27 |
| 68 | 16 x 34 | 16 x 34 | 13 x 26 | 16 x 27 |
| 75 | 16 x 34 | 16 x 34 | 13 x 26 | 16 x 27 |
| 82 | 16 x 34 | 16 x 34 | 13 x 26 | 16 x 27 |
| 100 | 16 x 34 | 16 x 42 | 16 x 27 | 16 x 36 |
| 120 | 16 x 34 | 16 x 42 | 16 x 27 | 16 x 36 |
| 150 | 16 x 34 | 18 x 42 | 16 x 27 | 16 x 36 |
| 180 | 16 x 42 | 18 x 42 | 16 x 36 | 18 x 36 |
| 220 | 18 x 42 | 22 x 44 | 18 x 36 | 22 x 37 |
12) Maximum ripple current mA (at 1KHz, 85°C)
| Series | B06A (Horizontal) | B06R (Vertical) | ||
| MFD \ WV | 50WV | 100WV | 50WV | 100WV |
| 1.0 | 53 | 63 | 59 | 59 |
| 1.5 | 66 | 77 | 73 | 85 |
| 2.2 | 79 | 94 | 88 | 103 |
| 2.7 | 88 | 104 | 98 | 114 |
| 3.3 | 97 | 115 | 126 | 126 |
| 3.9 | 125 | 125 | 137 | 143 |
| 4.7 | 137 | 137 | 151 | 157 |
| 5.6 | 150 | 150 | 172 | 172 |
| 6.8 | 165 | 211 | 189 | 207 |
| 7.5 | 173 | 222 | 199 | 218 |
| 8.2 | 181 | 232 | 208 | 227 |
| 10 | 256 | 256 | 251 | 251 |
| 12 | 281 | 281 | 275 | 275 |
| 15 | 314 | 314 | 308 | 373 |
| 18 | 344 | 344 | 337 | 409 |
| 22 | 380 | 415 | 373 | 452 |
| 27 | 421 | 460 | 501 | 501 |
| 33 | 508 | 508 | 554 | 593 |
| 47 | 606 | 631 | 708 | 825 |
| 56 | 800 | 800 | 773 | 900 |
| 68 | 882 | 882 | 852 | 992 |
| 75 | 926 | 926 | 894 | 1042 |
| 82 | 969 | 969 | 935 | 1089 |
| 100 | 1070 | 1189 | 1203 | 1323 |
| 120 | 1172 | 1302 | 1318 | 1449 |
| 150 | 1310 | 1544 | 1473 | 1620 |
| 180 | 1595 | 1692 | 1775 | 1918 |
| 220 | 1870 | 2140 | 2121 | 2451 |
**For special size/capacity-please contact our company** Size changes without notice
The capacity/size of the standard size table of the body is the standard value. If you need other special specifications, please contact our company ·
Key words:
Non-polar electrolytic capacitor
Message
Professional service team answers